Leave a Message

Thank you for your message. We will be in touch with you shortly.

19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
SEE ALL PHOTOS
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
19724 166th Avenue NE, -7047
Provided by NWMLS, Listed by Keller Williams Seattle Metro
Sold

19724 166th Avenue NE, -7047

19724 166th Avenue NE, Woodinville, WA 98072

$1,925,000
Incredible opportunity in coveted Wellington neighborhood of Woodinville, close to Microsoft, FB, Google, wineries, shopping & award winning Northshore schools. Down a quiet & private lane rests this meticulously maintained estate on a park-like .672 acre lot boasting a flat & lush organic lawn, shaded by mature trees & surrounded by stunning perennial gardens. The 4 bed, 4 bath abode is full of natural light & designer touches you will love. 4,010 SqFt of living space, lots of storage options & an immaculate oversized garage provide room for all plus room to grow. This safe & serene property is a must-see for those who appreciate quality & comfort. Approximately $250k in updates have been thoughtfully executed. Main floor primary. No HOA.

4
beds

4
baths

4,010 Sq.Ft. LIVING AREA

0.67 Acres lot

Michael Copeland

Michael Copeland

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Double Oven, Dryer(s), Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Hot Tub/Spa, Jetted Tub, Security System, Skylight(s), Sprinkler System, Triple Pane Windows, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area4,010 Sq.Ft.
  • Total Area4,010 Sq.Ft.
  • Lot Area0.67 Acres
  • MLS® ID2226895
  • TypeResidential
  • YEAR BUILT1999
  • View DescriptionTerritorial
  • Elementary SchoolWellington Elem
  • Middle SchoolLeota Middle School
  • High SchoolWoodinville Hs
  • School DistrictNorthshore

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourceCommunity
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGForced Air, Heat Pump
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesSecurity System, Fully Fenced
  • other exterior FeaturesCement Planked, Stone

Financial

  • Sales Price$1,925,000
  • Real Estate Tax $12,632/yr

COME RAIN OR SHINE... WE HAVE YOU COVERED!

Be it in Seattle or in Palm Springs, we look forward to offering deep market expertise and unparalleled attention to your real estate needs.

Follow Me on Instagram